<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall of Deliverables</title>
	<atom:link href="http://www.wallofdeliverables.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallofdeliverables.com</link>
	<description>Show us yours...</description>
	<lastBuildDate>Tue, 13 Oct 2009 15:45:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Collection &amp; Analysis Template</title>
		<link>http://www.wallofdeliverables.com/del/2009/03/data-collection-analysis-template/</link>
		<comments>http://www.wallofdeliverables.com/del/2009/03/data-collection-analysis-template/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:32:11 +0000</pubDate>
		<dc:creator>jacco</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.wallofdeliverables.com/del/2009/03/data-collection-analysis-template/</guid>
		<description><![CDATA[This is more a tool than a deliverable, although I do deliver it to clients. I use this template to capture and then analyze data from prototype testing. It can be easily adapted to most other forms of qualitative research.]]></description>
			<content:encoded><![CDATA[This is more a tool than a deliverable, although I do deliver it to clients. I use this template to capture and then analyze data from prototype testing. It can be easily adapted to most other forms of qualitative research.]]></content:encoded>
			<wfw:commentRss>http://www.wallofdeliverables.com/del/2009/03/data-collection-analysis-template/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Responsive Dynamic Content Diagrams</title>
		<link>http://www.wallofdeliverables.com/del/2009/03/responsive-dynamic-content-diagrams/</link>
		<comments>http://www.wallofdeliverables.com/del/2009/03/responsive-dynamic-content-diagrams/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:29:23 +0000</pubDate>
		<dc:creator>jacco</dc:creator>
				<category><![CDATA[Content diagram]]></category>
		<category><![CDATA[Deliverable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.wallofdeliverables.com/del/2009/03/responsive-dynamic-content-diagrams/</guid>
		<description><![CDATA[Illustrations of how dynamic content can respond to user knowledge and actions]]></description>
			<content:encoded><![CDATA[Illustrations of how dynamic content can respond to user knowledge and actions]]></content:encoded>
			<wfw:commentRss>http://www.wallofdeliverables.com/del/2009/03/responsive-dynamic-content-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Touchpoint Audit</title>
		<link>http://www.wallofdeliverables.com/del/2009/03/customer-touchpoint-audit/</link>
		<comments>http://www.wallofdeliverables.com/del/2009/03/customer-touchpoint-audit/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:06:12 +0000</pubDate>
		<dc:creator>jacco</dc:creator>
				<category><![CDATA[Deliverable]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[touchpoints]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.wallofdeliverables.com/del/2009/03/customer-touchpoint-audit/</guid>
		<description><![CDATA[Visual rating of customer experience across multiple channels]]></description>
			<content:encoded><![CDATA[Visual rating of customer experience across multiple channels]]></content:encoded>
			<wfw:commentRss>http://www.wallofdeliverables.com/del/2009/03/customer-touchpoint-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Persona Spectrum Board</title>
		<link>http://www.wallofdeliverables.com/del/2009/03/persona-spectrum-board/</link>
		<comments>http://www.wallofdeliverables.com/del/2009/03/persona-spectrum-board/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:27:01 +0000</pubDate>
		<dc:creator>jacco</dc:creator>
				<category><![CDATA[Deliverable]]></category>
		<category><![CDATA[Persona]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.wallofdeliverables.com/del/2009/03/persona-spectrum-board/</guid>
		<description><![CDATA[ Photo collage for rating game in persona creation workshop]]></description>
			<content:encoded><![CDATA[ Photo collage for rating game in persona creation workshop]]></content:encoded>
			<wfw:commentRss>http://www.wallofdeliverables.com/del/2009/03/persona-spectrum-board/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Persona Attribute Trading Cards</title>
		<link>http://www.wallofdeliverables.com/del/2009/03/persona-attribute-trading-cards/</link>
		<comments>http://www.wallofdeliverables.com/del/2009/03/persona-attribute-trading-cards/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:13:42 +0000</pubDate>
		<dc:creator>jacco</dc:creator>
				<category><![CDATA[Deliverable]]></category>
		<category><![CDATA[Persona]]></category>
		<category><![CDATA[trading cards]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.wallofdeliverables.com/del/2009/03/persona-attribute-trading-cards/</guid>
		<description><![CDATA[Attribute summary cards used in persona creation workshop game]]></description>
			<content:encoded><![CDATA[Attribute summary cards used in persona creation workshop game]]></content:encoded>
			<wfw:commentRss>http://www.wallofdeliverables.com/del/2009/03/persona-attribute-trading-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Straw Model &amp; Research Plan</title>
		<link>http://www.wallofdeliverables.com/del/2009/03/community-straw-model-research-plan/</link>
		<comments>http://www.wallofdeliverables.com/del/2009/03/community-straw-model-research-plan/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:29:03 +0000</pubDate>
		<dc:creator>jacco</dc:creator>
				<category><![CDATA[Deliverable]]></category>
		<category><![CDATA[Persona]]></category>
		<category><![CDATA[community model]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.wallofdeliverables.com/del/2009/03/community-straw-model-research-plan/</guid>
		<description><![CDATA[A model to illustrate the various levels of interaction among participants in an emerging online learning community.  The model was created to illustrate the key roles within the community, the various levels of participation, and ultimately to facilitate understanding of the core goals and vision.  Deliverable was used as a catalyst to a comprehensive research plan.]]></description>
			<content:encoded><![CDATA[A model to illustrate the various levels of interaction among participants in an emerging online learning community.  The model was created to illustrate the key roles within the community, the various levels of participation, and ultimately to facilitate understanding of the core goals and vision.  Deliverable was used as a catalyst to a comprehensive research plan.]]></content:encoded>
			<wfw:commentRss>http://www.wallofdeliverables.com/del/2009/03/community-straw-model-research-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Events in the personal domain</title>
		<link>http://www.wallofdeliverables.com/del/2009/03/life-events-in-the-personal-domain/</link>
		<comments>http://www.wallofdeliverables.com/del/2009/03/life-events-in-the-personal-domain/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:57:10 +0000</pubDate>
		<dc:creator>jacco</dc:creator>
				<category><![CDATA[User flow]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[userflow]]></category>

		<guid isPermaLink="false">http://www.wallofdeliverables.com/del/2009/03/life-events-in-the-personal-domain/</guid>
		<description><![CDATA[A map where non-lineair userpaths (flow may differ) through several public and personal government portals are visible.

Each page on the map is a clickable and interactive HTML page, with exits to several other pages in this mockup - so each flow can be walked through.

The overview consists of two parts: the dialogue in which personal information is gathered to present the user with a checklist (todo list). This part can be in the public or personal domain.
The second part is how the user can manage this info, including monitoring progress of the transactions. This is exclusively done in the personal domain.

There are several points where a user may start the flow.]]></description>
			<content:encoded><![CDATA[A map where non-lineair userpaths (flow may differ) through several public and personal government portals are visible.

Each page on the map is a clickable and interactive HTML page, with exits to several other pages in this mockup - so each flow can be walked through.

The overview consists of two parts: the dialogue in which personal information is gathered to present the user with a checklist (todo list). This part can be in the public or personal domain.
The second part is how the user can manage this info, including monitoring progress of the transactions. This is exclusively done in the personal domain.

There are several points where a user may start the flow.]]></content:encoded>
			<wfw:commentRss>http://www.wallofdeliverables.com/del/2009/03/life-events-in-the-personal-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental Verification Process &#8211; Experience Storyboard</title>
		<link>http://www.wallofdeliverables.com/del/2009/03/parental-verification-process-experience-storyboard/</link>
		<comments>http://www.wallofdeliverables.com/del/2009/03/parental-verification-process-experience-storyboard/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 10:47:38 +0000</pubDate>
		<dc:creator>jacco</dc:creator>
				<category><![CDATA[Deliverable]]></category>
		<category><![CDATA[Storyboard]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[storyboard]]></category>

		<guid isPermaLink="false">http://www.wallofdeliverables.com/?p=146</guid>
		<description><![CDATA[This deliverable illustrates the process of obtaining verifiable parental consent before a child is allowed to interact with a website.]]></description>
			<content:encoded><![CDATA[This deliverable illustrates the process of obtaining verifiable parental consent before a child is allowed to interact with a website.]]></content:encoded>
			<wfw:commentRss>http://www.wallofdeliverables.com/del/2009/03/parental-verification-process-experience-storyboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Document</title>
		<link>http://www.wallofdeliverables.com/del/2009/02/design-document/</link>
		<comments>http://www.wallofdeliverables.com/del/2009/02/design-document/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:12:37 +0000</pubDate>
		<dc:creator>jacco</dc:creator>
				<category><![CDATA[Deliverable]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[one-pager]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.wallofdeliverables.com/2009/02/design-document/</guid>
		<description><![CDATA[The one page PDF presents a deeper design specification for an ecommerce project, including strategy, planning, wireflows, and annotated pages and components.]]></description>
			<content:encoded><![CDATA[The one page PDF presents a deeper design specification for an ecommerce project, including strategy, planning, wireflows, and annotated pages and components.]]></content:encoded>
			<wfw:commentRss>http://www.wallofdeliverables.com/del/2009/02/design-document/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.wallofdeliverables.com/del/2009/02/welcome/</link>
		<comments>http://www.wallofdeliverables.com/del/2009/02/welcome/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Messages]]></category>

		<guid isPermaLink="false">http://wod.nieuwland.net/?p=61</guid>
		<description><![CDATA[Welcome to the wallofdeliverables.com, a companion site for the IA Summit Wall of Deliverables annual event and an ongoing repository of deliverables submitted from the community to share. Take a look around, be inspired, and let us know what else you&#8217;d like to see!
Sharing your deliverables is easy &#8211; just fill out the form on [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the wallofdeliverables.com, a companion site for the IA Summit Wall of Deliverables annual event and an ongoing repository of deliverables submitted from the community to share. Take a look around, be inspired, and let us know what else you&#8217;d like to see!</p>
<p>Sharing your deliverables is easy &#8211; just <a href="/submit-your-own/">fill out the form</a> on this website, and we&#8217;ll make sure it gets published. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallofdeliverables.com/del/2009/02/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
